Award Title | Total Recognititon $ | Pi Full Name | Investigator Name | Sponsor Name |
---|---|---|---|---|
The Foresight Initiative | 3993560 | Bliss,Nadya | Ahn, Gail-Joon; Bliss,Daniel;Bliss,Nadya; Davulcu;Hasan; Liu, Huan; Maciejewski,Ross; Westerhoff, Paul | DOD-NGA |
PVMIRROR: A SOLAR CONCENTRATOR MIRROR INCORPORATING PV CELLS | 2764946 | Holman,Zachary Charles | Bertoni,Mariana Ines; Holman,Zachary Charles | DOE-Office of ARPA-E |
An ITS authoring system for scientific and engineering modeling | 634266 | Vanlehn,Kurt A | Vanlehn,Kurt A | DOD-Office of Naval Research |
Multidisciplinary STEM Solutions LSAMP Bridge to the Doctorate | 493500 | Castillo-Chavez,Carlos | Garcia,Antonio Agustin | NSF-Directorate for Education & Human Resources (EHR) |
SHF: Medium: Collaborative Research: Advanced Architectures for Hand-held 3D Ultrasound | 400000 | Chakrabarti,Chaitali | Chakrabarti,Chaitali | NSF-CISE-COMPUTING AND COMMUNICATION FOUNDATIONS |
SRP-PSERC PROJECT 1997 – 2007 | 398200 | Heydt,Gerald | Ayyanar,Raja; Gorur,Ravi S; Heydt,Gerald; Holbert,Keith Edwin; Karady,George G; Tylavsky,Daniel John; Vittal,Vijay | SRP-Salt River Project |
Selective High-Channel-Count Intrafascicular Peripheral Nerve Interfaces | 327212 | Greger,Bradley | Greger,Bradley | DOD-Defense Advanced Research Projects Agency |
Electrochemical Imaging and Mechanistic Studies on the Nanometer Scale | 200000 | Tao,Nongjian | Tao,Nongjian | DOD-Air Force |
Solar Turbines Disk Cavity Research | 195352 | Roy,Ramendra P | Roy,Ramendra P | Solar Turbines, Inc. |
Energy-Efficient 3D Near-Threshold Computing Systems for Future Embedded Applications | 145265 | Chakrabarti,Chaitali | Chakrabarti,Chaitali | DOD-U.S. Department of Defense |
Development of Novel Josephson Tunnel Junctions for Quantum Computing | 139179 | Newman,Nathan | Newman,Nathan | DOD-U.S. Department of Defense |
NSF EFRI-RESIN Sustainable Infrastructures for Energy and Water Supply (SINEWS) | 136500 | Ariaratnam,Samuel T | Ariaratnam,Samuel T; Karady,George G | NSF-Directorate for Engineering (ENG) |
Dealloying Under Conditions of Significant Solid-State Mass Transport | 125464 | Sieradzki,Karl | Sieradzki,Karl | NSF-Directorate for Engineering (ENG) |
University of Manitoba – BV Efficiency Efforts | 125000 | Sullivan,Kenneth T | Kashiwagi,Dean Takeo; Sullivan,Kenneth T | University of Manitoba |
Composite Material Model For Impact Analysis | 120643 | Rajan,Subramaniam Dharma | Rajan,Subramaniam Dharma | DOT-Federal Aviation Administration |
Hierarchically-Driven Approach for Quantifying Fatigue Crack Initiation and Short Crack Growth Behavior in Aerospace Materials | 119974 | Solanki,Kiran N. | Solanki,Kiran N. | DOD-Air Force Office of Scientific Research |
In situ thermal fatigue and electromigration testing at extremely small length scales | 100000 | Chawla,Nikhilesh | Chawla,Nikhilesh | State University of New York, Research Foundation |
Development of a Responsive Emotive Sensing System (DRESS) | 86526 | Burleson,Winslow S | Burleson,Winslow S | HHS-NIH-NINR-National Institute for Nursing Research |
SB ASU Sharing DNA Materials to Build Medical Innovations | 75257 | Haynes,Karmella | Haynes,Karmella | Arizona State University Foundation |
MURI: Conductive DNA Systems and Molecular Devices | 73970 | Tao,Nongjian | Tao,Nongjian | DOD-Office of Naval Research |
SOW for ASU on 2013 NCTA Grendel Program | 52568 | Newman,Nathan | Newman,Nathan | Northrop Grumman |
Automotive High Freq DC-DC Topologies Project | 50000 | Ayyanar,Raja | Ayyanar,Raja | Texas Instruments |
California ISO – PSERC Membership | 50000 | Vittal,Vijay | Vittal,Vijay | California ISO |
Development of in House X-ray Tomography for Long-Term in Situ Experiments and Digital Volume Correlations (DVC) | 50000 | Chawla,Nikhilesh | Chawla,Nikhilesh | State University of New York, Research Foundation |
Lawrence Livermore National Laboratory (LLNL)-New PSERC Affiliate Industry Member | 50000 | Vittal,Vijay | Vittal,Vijay | Lawrence Livermore National Laboratory |
MURI: Value-centered Information Theory for Adaptive Learning Inference Tracking and Exploitation (VITALITE) | 46156 | Cochran,Douglas | Cochran,Douglas | DOD-Army Research Office |
Center For Compressible Multiphase Turbulence | 34062 | Adrian,Ronald John | Adrian,Ronald John | DOE-U.S. Department of Energy |
AIMS Consortium | 30000 | Chattopadhyay,Aditi | Chattopadhyay,Aditi | Aims Consortium |
Faculty for the Future Fellowship for Ruirui Han | 23300 | Yu,Hongyu | Yu,Hongyu | Schlumberger Foundation |
NIST Summer Undergraduate Research Fellowship (SURF) Program- Gaithersburg 2014 | 23220 | Collofello,James Samuel | Collofello,James Samuel | DOC-National Institute of Standards & Technology |
NIST Summer Undergraduate Research Fellowship (SURF) Program- Boulder 2014 | 17400 | Collofello,James Samuel | Collofello,James Samuel | DOC-National Institute of Standards & Technology |
CSR: Small: Understanding and modeling the trade-offs in data centers for next-generation sustainable management | 16000 | Gupta,Sandeep Kumar S | Gupta,Sandeep Kumar S; Varsamopoulos,Georgios | NSF-Directorate for Computer & Information Science & Enginee |
SHB: Small: Toward Verifying Smart-Health Infrastructure Safety from their Impact on Human Physiology | 16000 | Gupta,Sandeep Kumar S | Gupta,Sandeep Kumar S | NSF-Directorate for Computer & Information Science & Enginee |
TRIF: SDSI/RESEARCH AHN | 10000 | Ahn,Gail-Joon | Ahn,Gail-Joon | TRIF: Technology & Research Initiative Fund |
TRIF:WEE/LWRKS-WIND PLANT CTRL | 10000 | Calhoun,Ronald Joseph | Calhoun,Ronald Joseph | TRIF: Technology & Research Initiative Fund |
Anti-Shock Scheme Based on Dual-Membrane Structure in Capacitive MEMS Sensors and Actuators | 8000 | Lai,Ying-Cheng | Chae,Junseok; Lai,Ying-Cheng | NSF-Division of Electrical, Communications and Cyber Systems |
CAREER: Novel Voltage-gated Solid State Nanopore Technologies Resembling Natural Ion Channel Proteins | 8000 | Goryll,Michael | Goryll,Michael | NSF-Directorate for Engineering (ENG) |
Identification and Quantification of Nanomaterials in on Fruits and Vegetables | 7500 | Westerhoff,Paul | Westerhoff,Paul | Friends of the Earth |
Phase II: Big Data in Large Communication Networks Mining Visualization | 6473 | Li,Jing | Li,Jing | ASURE |
Oxy Lathrop Regeneration Study | 5625 | Westerhoff,Paul | Westerhoff,Paul | ARCADIS US Inc |
Analytical studies to investigate the behavior of single phase induction motor loads on three-phase systems to support model development and understan | 2433 | Vittal,Vijay | Vittal,Vijay | DOE-U.S. Department of Energy |
ASU, NGA to address national security risks of climate change